- Language:
- English
- 中文
- ภาษาไทย
- Tiếng Việt
Individual Score
Top 3 KDA
-
IGN: YangSieu Team: SF5 KDA: 16.88 -
IGN: hyhy Team: SGS KDA: 10.25 -
IGN: HarLeLuYar Team: SGS KDA: 9.58
Top 3 GPM
-
IGN: HarLeLuYar Team: SGS GPM: 1006.25 -
IGN: Toyz Team: TPA GPM: 441.27 -
IGN: Chawy Team: SGS GPM: 427.68
Top 3 Kills
-
IGN: NIXWATER Team: SAJ Kill: 31 -
IGN: Violet Team: SF5 Kill: 29 -
IGN: Archie Team: SAJ Kill: 28
| Player IGN Name | Kill | Death | Assist | CS/game | Gold Earn | Most used champion |
| 31 | 19 | 36 | 242 | 12.2k | Xerath | |
| 29 | 25 | 31 | 224 | 11.62k | Jayce | |
| 28 | 18 | 48 | 279 | 13.14k | Ezreal | |
| 28 | 19 | 30 | 258 | 12.12k | Lux | |
| 27 | 21 | 42 | 212 | 11.4k | Jayce | |
| 27 | 8 | 23 | 231 | 11.98k | Ezreal | |
| 27 | 22 | 35 | 263 | 12.32k | Ezreal | |
| 24 | 6 | 28 | 210 | 11.35k | Diana | |
| 23 | 20 | 40 | 272 | 12.84k | Ezreal | |
| 22 | 25 | 32 | 204 | 10.9k | Zac | |
| 19 | 23 | 44 | 115 | 9.1k | Vi | |
| 18 | 23 | 19 | 257 | 11.93k | Draven | |
| 17 | 6 | 4 | 297 | 13.9k | Kha'Zix | |
| 17 | 13 | 18 | 182 | 9k | Jayce | |
| 16 | 5 | 28 | 190 | 10.43k | Elise | |
| 15 | 6 | 30 | 144 | 28.18k | Zac | |
| 15 | 12 | 14 | 182 | 8.95k | Kha'Zix | |
| 14 | 3 | 10 | 249 | 12.3k | Jayce | |
| 14 | 28 | 24 | 214 | 10.68k | Darius | |
| 14 | 18 | 54 | 102 | 8.74k | Jarvan IV | |
| 13 | 22 | 21 | 241 | 10.88k | Malzahar | |
| 13 | 15 | 15 | 196 | 9.98k | Renekton | |
| 12 | 9 | 29 | 186 | 8.95k | Ezreal | |
| 12 | 5 | 12 | 253 | 12.27k | Ezreal | |
| 11 | 8 | 13 | 260 | 12.15k | Twitch | |
| 11 | 6 | 16 | 118 | 10.47k | Kennen | |
| 10 | 22 | 48 | 102 | 8.4k | Jarvan IV | |
| 8 | 10 | 27 | 19 | 5.75k | Nautilus | |
| 8 | 18 | 40 | 73 | 6.78k | Jarvan IV | |
| 6 | 27 | 55 | 22 | 7.78k | Sona | |
| 5 | 9 | 32 | 115 | 8k | Shen | |
| 4 | 19 | 63 | 46 | 8.14k | Veigar | |
| 4 | 5 | 35 | 32 | 10.2k | Janna | |
| 4 | 0 | 8 | 84 | 7.9k | Jarvan IV | |
| 4 | 5 | 18 | 22 | 7.7k | Sona | |
| 4 | 8 | 10 | 184 | 9.35k | Rumble | |
| 3 | 10 | 56 | 28 | 7.68k | Zyra | |
| 3 | 13 | 24 | 27 | 7.5k | Lulu | |
| 2 | 3 | 16 | 104 | 8.6k | Jarvan IV | |
| 2 | 2 | 25 | 116 | 8.7k | Jarvan IV | |
| 2 | 27 | 27 | 25 | 6.5k | Zyra | |
| 0 | 3 | 21 | 26 | 7.55k | Thresh |








